Phortune – String Free / Can You Feel The Bass
Label: |
Hot Mix 5 Records (2) – HMF 114 |
---|---|
Format: |
Vinyl
, 12", 33 ⅓ RPM, Reissue, Unofficial Release
|
Country: |
UK |
Released: |
|
Genre: |
Electronic |
Style: |
House |
Tracklist
A1 | String Free (Club LeRay Mix) | |
A2 | String Free (Dash Riprock Mix) | |
B1 | Can You Feel The Bass (House Mix) | |
B2 | Can You Feel The Bass (Can You Groove Me) |
Credits
- Producer – Phortune
Notes
Bootleg repress replicates the original 1988 pressing label stickers.
Barcode and Other Identifiers
- Matrix / Runout (Side A): HMF114A
- Matrix / Runout (Side B): HMF114B
Other Versions (3)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
String Free / Can You Feel The Bass (12", 33 ⅓ RPM) | Hot Mix 5 Records | HMF 114 | US | 1988 | |||
String Free / Can You Feel The Bass (12", 33 ⅓ RPM, White Label) | Hot Mix 5 Records | HMF 114 | US | 1988 | |||
String Free/ Can You Feel The Bass (12", 33 ⅓ RPM, Reissue, Remastered, Repress) | Hot Mix 5 Records | HMF 114 | UK | 2014 |
Recommendations
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
This release is blocked from sale on Discogs. It is not permitted to sell this item in our Marketplace.