Tracklist
Internal Exile 2024 Remix | |||
CD1-1 | Shadowplay | 6:29 | |
CD1-2 | Lucky | 5:01 | |
CD1-3 | Just Good Friends (Close) | 5:57 | |
CD1-4 | Favourite Stranger | 5:58 | |
CD1-5 | Tongues | 6:34 | |
CD1-6 | Something In The Air | 5:10 | |
CD1-7 | Poets Moon | 4:23 | |
CD1-8 | Dear Friend | 4:11 | |
CD1-9 | Credo | 6:39 | |
CD1-10 | Internal Exile | 4:44 | |
CD1-11 | Carnival Man | 6:28 | |
Demos | |||
CD2-1 | Lucky (Demo) | 5:04 | |
CD2-2 | Favourite Stranger (Demo) | 6:04 | |
CD2-3 | Tongues (Demo) | 6:26 | |
CD2-4 | Credo (Demo Guitar Version) | 6:52 | |
CD2-5 | Dear Friend (Demo/Jam) | 10:08 | |
CD2-6 | Poets Moon (Demo) | 5:14 | |
CD2-7 | Internal Exile ('89 Demo) | 5:12 | |
CD2-8 | Dear Friend (Demo) | 3:36 | |
CD2-9 | Shadowplay (Demo) | 5:44 | |
CD2-10 | Favourite Stranger (Demo) | 3:05 | |
CD2-11 | Just Good Friends (Instrumental Demo) | 5:20 | |
Studio & Live Versions | |||
Studio Re-recordings 1995 - Produced By James Cassidy (2024 Calum Malcolm Remixes) | |||
CD3-1 | Credo | 6:45 | |
CD3-2 | Just Good Friends (With Sam Brown) | 5:49 | |
CD3-3 | Lucky | 4:58 | |
CD3-4 | Favourite Stranger | 7:08 | |
BBC Sessions Nottingham Royal Court 15/11/91 | |||
CD3-5 | Internal Exile | 4:42 | |
CD3-6 | Tongues | 5:59 | |
CD3-7 | Credo | 7:05 | |
Utrecht Vredenberg 21/3/94 'Sushi' | |||
CD3-8 | Lucky | 4:59 | |
CD3-9 | Poets Moon | 4:12 | |
CD3-10 | Just Good Friends | 6:17 | |
CD3-11 | Internal Exile | 4:42 | |
CD3-12 | Credo | 7:04 | |
Dusseldorf Phillips Halle 7/12/91 'Uncle Fish And The Crypt Creepers' | |||
CD4-1 | Shadowplay | 6:31 | |
CD4-2 | Credo | 7:15 | |
CD4-3 | Lucky | 5:02 | |
CD4-4 | Tongues | 6:23 | |
CD4-5 | Dear Friend | 4:14 | |
CD4-6 | Internal Exile | 4:46 | |
St. Mary's Church Haddington 27/8/06 'Communion' Acoustic | |||
CD4-7 | Favourite Stranger | 5:50 | |
CD4-8 | Just Good Friends | 6:02 | |
TJ's Newport 27/6/94 'Fortunes Of War' Acoustic | |||
CD4-9 | Lucky | 6:06 | |
Mean Fiddler London 29/6/94 'Fortunes Of War' Acoustic | |||
CD4-10 | Dear Friend | 4:01 | |
Edinburgh Playhouse 31/1/91 'For Whom The Bells Toll' | |||
CD4-11 | Shadowplay | 6:46 | |
Rynek, Przemysl Poland 10/10/97 'Sunsets On Empire' | |||
CD4-12 | Internal Exile | 5:01 | |
Videos | |||
BD-1 | Internal Exile - A Boy's Own Story - Documentary | ||
BD-2 | Mark Wilkinson - The Art Of Internal Exile | ||
BD-3 | Internal Exile Promo | ||
BD-4 | Credo Promo | ||
BD-5 | Just Good Friends Promo | ||
Internal Exile - Dolby Atmos / Dolby 5.1 | |||
BD-6 | Shadowplay | ||
BD-7 | Lucky | ||
BD-8 | Just Good Friends | ||
BD-9 | Favourite Stranger | ||
BD-10 | Tongues | ||
BD-11 | Something In The Air | ||
BD-12 | Poets Moon | ||
BD-13 | Dear Friends | ||
BD-14 | Credo | ||
BD-15 | Internal Exile | ||
BD-16 | Carnival Man | ||
Uncle Fish And The Crypt Creepers - Dusseldorf - 7/12/91 | |||
BD-17 | Vigil In A Wilderness Of Mirrors | ||
BD-18 | Credo | ||
BD-19 | Tongues | ||
BD-20 | Family Business | ||
BD-21 | Incubus | ||
BD-22 | Shadowplay | ||
BD-23 | Dear Friend | ||
BD-24 | The Company | ||
BD-25 | Lucky | ||
BD-26 | Big Wedge | ||
BD-27 | Windswept Thumb | ||
BD-28 | Heart Of Lothian | ||
BD-29 | Fugazi | ||
BD-30 | Internal Exile | ||
BD-31 | Market Square Heroes | ||
BD-32 | Forgotten Sons | ||
Derek Dick And His Amazing Electric Bear - Haddington - 3/11/91 | |||
BD-33 | Vigil In A Wilderness Of Mirrors | ||
BD-34 | Credo | ||
BD-35 | State Of Mind | ||
BD-36 | Tongues | ||
BD-37 | Family Business | ||
BD-38 | Incubus | ||
BD-39 | Shadowplay | ||
BD-40 | Dear Friend | ||
BD-41 | Lucky | ||
BD-42 | Big Wedge | ||
BD-43 | Fugazi | ||
BD-44 | Heart Of Lothian | ||
BD-45 | The Company | ||
BD-46 | Forgotten Sons | ||
BD-47 | Internal Exile | ||
BD-48 | Market Square Heroes |
Companies, etc.
- Phonographic Copyright ℗ – Derek William Dick
- Copyright © – Derek William Dick
- Licensed To – Chocolate Frog Record Company Ltd.
- Copyright © – BBC
- Made By – Key Production
- Glass Mastered At – Sony DADC – A0103489124-A911
- Glass Mastered At – Sony DADC – A0103489124-B911
- Pressed By – Sony DADC
Notes
Issued in a hardbound book with a slipcase.
The One-Blue logo in a matrix indicates Blu-ray production technology licensed through One-Blue.
CD3-8, CD3-9, CD3-10, CD3-11 and CD3-12 were all recorded live at Utrecht Vredenburg Hall on the 18th March 1993, not on 21st March 1994, which the info on this pressing may imply. However the CD "Sushi" (containing the concert from 1993), was released on the 21st March 1994 (https://discogs.pelisguay.com/release/8335248-Fish-Sushi).
The One-Blue logo in a matrix indicates Blu-ray production technology licensed through One-Blue.
CD3-8, CD3-9, CD3-10, CD3-11 and CD3-12 were all recorded live at Utrecht Vredenburg Hall on the 18th March 1993, not on 21st March 1994, which the info on this pressing may imply. However the CD "Sushi" (containing the concert from 1993), was released on the 21st March 1994 (https://discogs.pelisguay.com/release/8335248-Fish-Sushi).
Barcode and Other Identifiers
- Barcode: 0700153716703
- Matrix / Runout (CD1): 2100011766495 www.keyproduction.co.uk
- Mastering SID Code (CD1): IFPI LK97
- Mould SID Code (CD1): IFPI AEW24
- Matrix / Runout (CD2): 2100011766525 www.keyproduction.co.uk
- Mastering SID Code (CD2): IFPI LK97
- Mould SID Code (CD2): IFPI AEW11
- Matrix / Runout (CD3): 2100011778610 www.keyproduction.co.uk
- Mastering SID Code (CD3): IFPI LK97
- Mould SID Code (CD3): IFPI AEW24
- Matrix / Runout (CD4): 2100011778641 www.keyproduction.co.uk
- Mastering SID Code (CD4): IFPI LK97
- Mould SID Code (CD4): IFPI AEW11
- Matrix / Runout (BD Layer 0): [One-Blue logo] A0103489124-A911 2000 1A00
- Mastering SID Code (BD Layer 0): IFPI LY23
- Matrix / Runout (BD Layer 1): [One-Blue logo] A0103489124-B911 2000 1A00
- Mastering SID Code (BD Layer 1): IFPI LY27
- Mould SID Code (BD): IFPI 948M
Other Versions (5 of 45)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Internal Exile (CD, Album, Stereo) | Polydor | 511049-2 | Europe | 1991 | ||
Recently Edited
|
Internal Exile (LP, Album, Stereo) | Polydor | 511049-1 | UK & Europe | 1991 | ||
Internal Exile (CD, Album) | Polydor | 314 513 765-2 | US | 1991 | |||
New Submission
|
Internal Exile (CD, Album) | Polydor | 511049-2 | Canada | 1991 | ||
Recently Edited
|
Internal Exile (Cassette, Album, Stereo, Chromium Dioxide) | Polydor | 511049-4, 511 049-4 | Europe | 1991 |
Recommendations
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
4 copies from €132.00