Raymond Scott – Manhattan Research Inc.
Label: |
Basta – 30-9045-1 |
---|---|
Format: |
|
Country: |
Netherlands |
Released: |
|
Genre: |
Non-Music |
Style: |
Abstract |
Tracklist
A01 | Manhattan Research, Inc. Copyright | 0:11 | |
A02 | Baltimore Gas & Electric Co. | 1:14 | |
A03 | Bendix: "The Tomorrow People" | 1:06 | |
A04 | Lightworks | 1:52 | |
A05 | The Bass-Line Generator | 3:10 | |
A06 | "Don't Beat Your Wife Every Night!" | 1:44 | |
A07 | "B.C. 1675" | 3:16 | |
A08 | Vim | 0:59 | |
A09 | Auto-Lite: Sta-Ful (Instrumental) | 0:47 | |
A10 | Sprite "Melonball Bounce" (Instrumental) | 1:01 | |
A11 | Sprite "Melonball Bounce" | 0:59 | |
A12 | "Wheels That Go" | 0:50 | |
A13 | "Limbo: The Organized Mind" | 4:33 | |
B01 | "Portofino" #1 | 2:13 | |
B02 | County Fair | 1:01 | |
B03 | Lady Gaylord | 1:02 | |
B04 | Good Air | 0:38 | |
B05 | IBM MT/ST: "The Paperwork Explosion" | 4:31 | |
B06 | Domino | 0:33 | |
B07 | Super Cheer | 0:34 | |
B08 | Cheer: Revision 3 | 0:39 | |
B09 | "Twilight In Turkey" | 1:32 | |
B10 | Vicks: Medicated Cough Drops | 1:34 | |
B11 | Vicks: Formula 44 | 0:46 | |
B12 | Auto-Lite: Spark Plugs | 1:00 | |
B13 | Nescafé | 1:06 | |
B14 | Awake | 0:35 | |
C01 | Backwards Overload | 6:04 | |
C02 | Bufferin: "Memories" (Original) | 0:59 | |
C03 | Bandito The Bongo Artist | 1:30 | |
C04 | "Night And Day" | 1:45 | |
C05 | Baltimore Gas & Electric Co. ("395") | 1:07 | |
C06 | K2r | 0:19 | |
C07 | IBM Probe | 1:56 | |
C08 | GMGM 1A | 1:49 | |
C09 | The Rhythm Modulator | 3:37 | |
C10 | Ohio Plus | 0:17 | |
C11 | "In The Hall Of The Mountain Queen" | 0:49 | |
C12 | General Motors: Futurama | 1:04 | |
D01 | "Portofino" #2 | 2:14 | |
D02 | The Wild Piece (a.k.a. "String Piece") | 4:07 | |
D03 | "Take Me To Your Violin Teacher" | 1:40 | |
D04 | "Ripples" (Original Soundtrack) | 0:59 | |
D05 | Cyclic Bit | 1:04 | |
D06 | "Ripples" (Montage) | 4:06 | |
D07 | The Wing Thing | 1:00 | |
D08 | County Fair (Instrumental) | 1:00 | |
D09 | "Cindy Electronium" | 1:59 | |
E01 | "Don't Beat Your Wife Every Night!" (Instrumental) | 1:45 | |
E02 | Hostess: Twinkies | 0:32 | |
E03 | Hostess: Twinkies (Instrumental) | 0:32 | |
E04 | Ohio Bell: Thermo Fax | 0:24 | |
E05 | "The Pygmy Taxi Corporation" | 7:11 | |
E06 | Baltimore Gas & Electric Co. (Announce Copy, Take 1) | 0:29 | |
E07 | Baltimore Gas & Electric Co. | 0:44 | |
E08 | Lightworks (Slow) | 1:40 | |
E09 | IBM MT/ST: "The Paperwork Explosion" (Instrumental) | 3:39 | |
E10 | Auto-Lite: "Ford Family" | 1:03 | |
E11 | Auto-Lite: "Ford Family" (Instrumental) | 0:54 | |
E12 | Auto-Lite: "Wheels" | 1:50 | |
F01 | Bufferin: "Memories" (Demo) | 0:44 | |
F02 | "Space Mystery" (Montage) | 5:11 | |
F03 | "The Toy Trumpet" | 2:15 | |
F04 | "Backward Beeps" | 1:05 | |
F05 | Auto-Lite: Sta-Ful | 1:36 | |
F06 | Lightworks (Instrumental) | 1:29 | |
F07 | "When Will It End?" | 3:14 | |
F08 | Bendix 2: "The Tomorrow People" | 1:03 | |
F09 | Electronic Audio Logos, Inc. | 5:23 |
Companies, etc.
- Phonographic Copyright ℗ – Basta Audio/Visuals
- Copyright © – Basta Audio/Visuals
Notes
Packaged 3-LP set sold together. Each LP in a gatefold sleeve.
Barcode and Other Identifiers
- Barcode: 8712530904513
Other Versions (4)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Manhattan Research Inc. (2×CD, ) | Basta | 30-9078-2, 90782 | Netherlands | 2000 | ||
Recently Edited
|
Manhattan Research Inc. (3×LP, Limited Edition, Numbered, Red, White, Blue, 180 gram) | Music On Vinyl | MOVLP1855 | Europe | 2017 | ||
New Submission
|
Manhattan Research Inc. (3×LP, Reissue, 180 gram) | Music On Vinyl | MOVLP1855 | Netherlands | 2017 | ||
New Submission
|
Manhattan Research Inc. (3×LP, Limited Edition, Numbered, Reissue, Remastered, 180 gram, Clear Transparent) | Music On Vinyl | MOVLP1855 | Netherlands | 2021 |
Recommendations
-
-
-
-
2013 UK, Europe & USVinyl —LP, Album, Compilation, Stereo
-
-
-
-
-
-
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
14 copies from €55.00